• (423) 498-3649

Highway 411

Benton, TN 37307
$210,000
$14,000 / ac
Photo Jan 20 2023, 1 13 04 PM
Photo Jan 20 2023, 1 14 26 PM
Photo Jan 20 2023, 1 19 01 PM
Photo Jan 20 2023, 12 47 30 PM
Photo Jan 20 2023, 12 47 20 PM
Photo Jan 20 2023, 1 14 10 PM
Photo Jan 20 2023, 12 47 42 PM
Photo Jan 20 2023, 12 47 44 PM
Photo Jan 20 2023, 12 47 48 PM
Photo Jan 20 2023, 12 48 19 PM
Photo Jan 20 2023, 12 46 35 PM
Photo Jan 20 2023, 12 46 39 PM
Photo Jan 20 2023, 1 13 26 PM
Photo Jan 20 2023, 1 12 24 PM
Photo Jan 20 2023, 1 12 32 PM
Photo Jan 20 2023, 1 13 41 PM
Photo Jan 20 2023, 1 13 46 PM
Photo Jan 20 2023, 1 22 43 PM
Photo Jan 20 2023, 1 23 02 PM
Photo Jan 20 2023, 1 17 20 PM
Photo Jan 20 2023, 1 18 18 PM
Photo Jan 20 2023, 1 18 41 PM
Photo Jan 20 2023, 1 19 10 PM
Photo Jan 20 2023, 1 20 03 PM
Photo Jan 20 2023, 1 20 18 PM
Photo Jan 20 2023, 1 20 42 PM
Photo Jan 20 2023, 1 21 20 PM
Photo Jan 20 2023, 1 22 34 PM
Photo Jan 20 2023, 1 22 38 PM
Photo Jan 20 2023, 1 23 45 PM
  • Lot Size: 15.00 ac
  • Property Type: Residential
  • Taxes: $789

Description

Details

  • MLS#: 1367848
  • County: Polk
  • Subdivision: None

Public Schools

  • Elementary 1: Copper Basin Elementary
  • Junior: Copperbasin Middle School
  • High: Polk County High School

Property Information

  • Terrain: Level, Scenic View
  • Taxes: $789

Location

Directions

From Chattanooga take 75 N to exit 20. Take Hwy 74 (Cleveland by pass) to 411. Property on the right past Polk county High School.

Listing Agency

United Country Real Estate Southeast Land Solutions, LLC
Agent: Brandon M Olinger