• (423) 498-3649

126 Kelly Creek Rd

Whitwell, TN 37397
$504,000
$4,000 / ac
Photo Feb 22 2023, 12 10 55 PM
Photo Feb 22 2023, 12 43 09 PM
Photo Feb 22 2023, 12 10 43 PM
Photo Feb 22 2023, 12 50 21 PM
Photo Feb 22 2023, 12 42 19 PM
Photo Feb 22 2023, 11 57 26 AM
Photo Feb 22 2023, 11 57 11 AM
Photo Feb 22 2023, 12 18 23 PM
Photo Feb 22 2023, 12 05 55 PM
Photo Feb 22 2023, 12 18 57 PM
Photo Feb 22 2023, 12 06 35 PM
Photo Feb 22 2023, 12 08 30 PM
Photo Feb 22 2023, 12 08 53 PM
Photo Feb 22 2023, 12 08 58 PM
Photo Feb 22 2023, 12 03 51 PM
Photo Feb 22 2023, 12 01 35 PM
Photo Feb 22 2023, 11 57 35 AM
Photo Feb 22 2023, 12 03 54 PM
Photo Feb 22 2023, 12 03 55 PM
Photo Feb 22 2023, 12 06 01 PM (1)
Photo Feb 22 2023, 12 13 10 PM
Photo Feb 22 2023, 12 06 01 PM
Photo Feb 22 2023, 12 10 24 PM
Photo Feb 22 2023, 12 11 00 PM
Photo Feb 22 2023, 12 11 53 PM
Photo Feb 22 2023, 12 11 55 PM
Photo Feb 22 2023, 12 11 57 PM
Photo Feb 22 2023, 12 12 53 PM
Photo Feb 22 2023, 12 13 02 PM
Photo Feb 22 2023, 12 13 43 PM
Photo Feb 22 2023, 12 18 25 PM
Photo Feb 22 2023, 12 18 46 PM
Photo Feb 22 2023, 12 19 10 PM
Photo Feb 22 2023, 12 23 46 PM
Photo Feb 22 2023, 12 27 19 PM
Photo Feb 22 2023, 12 32 13 PM
Photo Feb 22 2023, 12 32 17 PM
Photo Feb 22 2023, 12 40 18 PM
Photo Feb 22 2023, 12 41 23 PM
Photo Feb 22 2023, 12 42 24 PM
Photo Feb 22 2023, 12 42 27 PM
Photo Feb 22 2023, 12 43 04 PM
Photo Feb 22 2023, 12 43 30 PM
Photo Feb 22 2023, 12 43 32 PM
Photo Feb 22 2023, 12 43 38 PM
Photo Feb 22 2023, 12 43 44 PM
Photo Feb 22 2023, 12 45 04 PM
Photo Feb 22 2023, 12 45 08 PM
Photo Feb 22 2023, 12 46 15 PM
Photo Feb 22 2023, 12 50 02 PM
Photo Feb 22 2023, 12 50 06 PM
Photo Feb 22 2023, 12 50 31 PM
Photo Feb 22 2023, 11 59 33 AM
Photo Feb 22 2023, 11 59 36 AM
Photo Feb 22 2023, 12 50 46 PM
Photo Feb 22 2023, 12 51 36 PM
Photo Feb 22 2023, 12 51 43 PM
Photo Feb 22 2023, 12 52 34 PM
Photo Feb 22 2023, 12 52 37 PM
Photo Feb 22 2023, 12 58 35 PM
Photo Feb 22 2023, 12 58 41 PM
  • Lot Size: 126.00 ac
  • Property Type: Rural Farm
  • Taxes: $0

Description

Details

  • MLS#: 1377931
  • County: Marion
  • Subdivision: None

Public Schools

  • Elementary 1: Whitwell Elementary
  • Junior: Whitwell Middle
  • High: Whitwell High

Property Information

  • Terrain: Level, Rural, Scenic View, Spring/Creek, Stream/Creek, Water View, Wooded, Year Round Water
  • Taxes: $0

Location

Directions

From Chattanooga take Signal MNT Blvd. Hwy 127. Make a left on Hwy 27 Suck Creek Road. Go up and over Suck Creek MNT. Make right on HWY 28. Left on HWY 108 , Right on Kelly Creek rd. Closest address to property is 1501 Kelly Creek Rd Whitwell TN.

Listing Agency

United Country Real Estate Southeast Land Solutions, LLC
Agent: Brandon M Olinger